
The name and release date of approved PCRs are listed below. The flow charts are excerpt from approved PCRs.
Please note that English translation of the original Japanese is provided for information purpose only.
The Japanese-version PCRs are available here.
No. |
PCR ID |
PCR Release Date |
PCR Name |
Approved PCR |
Life Cycle Flow Chart |
| 73 | PA-CU-01 | Nov. 10, 2011 |
Industrial Filter | - |
|
| 72 | PA-CT-01 | Oct. 24, 2011 |
Application Service Provider Service | - |
|
| 71 | PA-CS-01 | Oct. 19, 2011 |
Recycled Plastics (Intermediate Goods) | - |
|
| 70 | PA-CR-01 | Oct. 17, 2011 |
Feather and Down (Intermediate Goods) | - |
|
| 69 | PA-CQ-01 | Oct. 17, 2011 |
Milk | - |
|
| 68 | PA-CP-01 | Sep. 28, 2011 |
Chicken | - |
|
| 67 | PA-CO-01 | Sep. 28, 2011 |
Sea Food excluding Aquaculture | - |
|
| 66 | PA-CN-01 | Sep. 26, 2011 |
Egg | - |
|
| 65 | PA-CM-01 | Sep. 22, 2011 |
Processed Sea Food | - |
|
| 64 | PA-CL-01 | Sep. 20, 2011 |
Floor Coverings | - |
|
| 63 | PA-CK-01 | Sep. 20, 2011 |
Insulation Material for Construction | - |
|
| 62 | PA-CJ-01 | Sep. 20, 2011 |
Publication | - |
|
| 61 | PA-CI-01 | Sep. 20, 2011 |
IT Equipments | - |
|
| 60 | PA-CH-01 | Sep. 6, 2011 |
Sugar | - |
|
| 59 | PA-CG-02 | Oct. 7, 2011 |
Seasonings | - |
|
| 58 | PA-CF-02 | Oct. 7, 2011 |
Pork | - |
|
| 57 | PA-CE-01 | Mar. 31, 2011 |
Reporting System with Database - Software and database system developed to support reporting work - |
- |
|
| 56 | PA-CD-01 | Mar. 30, 2011 |
Wood Products | - |
|
| 55 | PA-CC-02 | Oct. 3, 2011 |
Wood, Wood Materials | ||
| 54 | PA-CB-01 | Mar. 28, 2011 |
Wood-plastic Composite | - |
|
| 53 | PA-CA-01 | Mar. 28, 2011 |
Printing Ink (Intermediate Goods) | ||
| 52 | PA-BZ-01 | Mar. 28, 2011 |
Rubber Chip Products | - |
|
| 51 | PA-BY-01 | Mar. 28, 2011 |
Raw Milk (Intermediate Goods) | - |
- |
| 50 | PA-BX-01 | Feb. 17, 2011 |
Soft Drink | - |
|
| 49 | PA-BW-02 | Oct. 7, 2011 |
Mushroom | - |
|
| 48 | PA-BV-01 | Feb. 3, 2011 |
Beer | - |
|
| 47 | PA-BU-02 | Aug. 5, 2011 |
"Amino Acids," "Peptide" and "Nucleic Acid" (Intermediate Goods) | - |
|
| 46 | PA-BT-01 | Dec. 3, 2010 |
Curtain Rails | - |
|
| 45 | PA-BS-01 | Oct. 7, 2010 |
Publicity Printings and Printing Products for Business use | ||
| 44 | PA-BR-01 | Sep. 6, 2010 |
Broadly-applicable PCR (Non-energy-using Consumer Goods) | - |
|
| 43 | PA-BQ-01 | Sep. 6, 2010 |
Broadly-applicable PCR (Energy-using Consumer Goods) | - |
|
| 42 | PA-BP-01 | Mar. 31, 2010 |
UV Germicidal Irradiation Air Purifier | - |
- |
| 41 | PA-BO-02 | Sep. 17, 2010 |
Stationery Products and Office Supplies | - |
|
| 40 | PA-BN-01 | Mar. 31, 2010 |
Hand-made Washi | - |
- |
| 39 | PA-BM-02 | Sep. 8, 2010 |
Waste Incineration and Landfill (Intermediate Service) | - |
|
| 38 | PA-BL-03 | Mar. 28, 2011 |
Towel Products | - |
|
| 37 | PA-BK-02 | Sep. 8, 2010 |
Reuse Battery | - |
|
| 36 | PA-BJ-03 | Feb. 4, 2011 |
Raw Bananas | ||
| 35 | PA-BI-03 | Sep. 20, 2011 |
Teleconference Systems | - |
|
| 34 | PA-BH-02 | Sep. 8, 2010 |
Instant Noodls | - |
|
| 33 | PA-BG-02 | Dec. 3, 2010 |
Pallet for Cargo and Transportation | - |
|
| 32 | PA-BF-04 | Oct. 7, 2011 |
Vegetables and Fruits | ||
| 31 | PA-BE-02 | Sep. 8, 2010 |
Glass Container (Intermediate Goods) | ||
| 30 | PA-BD-02 | Sep. 8, 2010 |
Metallic Containers and Packaging (Intermediate Goods) | ||
| 29 | PA-BC-02 | Sep. 8, 2010 |
Plastic Containers and Packaging | ||
| 28 | PA-BB-02 | Sep. 8, 2010 |
Paper Containers, Packaging and Wrapping (Intermediate Goods) | ||
| 27 | PA-BA-02 | Sep. 8, 2010 |
Fire Extinguisher | - |
|
| 26 | PA-AZ-03 | Mar. 28, 2011 |
Paper Products for Stationery | - |
|
| 25 | PA-AY-01 | Mar. 10, 2010 |
Roadbed Material made from Inorganic Sludge | - |
|
| 24 | PA-AX-03 | Mar. 28, 2011 |
ICT Hosting Service | - |
|
| 23 | PA-AW-02 | Sep. 8, 2010 |
Flowers | ||
| 22 | PA-AV-02 | Feb. 3, 2011 |
Universal Steel Pipe Pile | - |
|
| 21 | PA-AU-01 | Dec. 9, 2009 |
Portable Sealed Secondary Cells and Batteries | - |
|
| 20 | PA-AT-02 | Feb. 3, 2011 |
Lamps for General Lighting | - |
|
| 19 | PA-AS-02 | Sep. 17, 2010 |
Writing Instruments | - |
|
| 18 | PA-AR-02 | Sep. 17, 2010 |
Files and Binders | - |
|
| 17 | PA-AQ-02 | Sep. 8, 2010 |
Tableware | - |
|
| 16 | PA-AP-01 | Dec. 4, 2009 |
Electronic Thermometer | - |
|
| 15 | PA-AO-03 | Sep. 8, 2010 |
Uniform | - |
|
| 14 | PA-AN-02 | Dec. 3, 2010 |
Organic Liquid Fertilizer | - |
|
| 13 | PA-AM-02 | Dec. 3, 2010 |
Instant Coffee | - |
|
| 12 | PA-AL-02 | Feb. 3, 2011 |
Chocolate (containing Wafer) | - |
|
| 11 | PA-AK-03 | Jul. 5, 2011 |
Office Furniture | - |
|
| 10 | PA-AJ-01 | Nov. 30, 2009 |
Rice Biscuit | - |
|
| 9 | PA-AI-04 | Jul. 28, 2011 |
Hams and Sausages | - |
|
| 8 | PA-AH-01 | Nov. 30, 2009 |
Cooked and Sealed Rice | - |
|
| 7 | PA-AG-01 | Nov. 30, 2009 |
Potato Chips | ||
| 6 | PA-AF-04 | Nov. 10, 2010 |
Pre-Sensitized Plates for Lithographic Printing | ||
| 5 | PA-AE-01 | Nov. 30, 2009 |
Candy | - |
|
| 4 | PA-AD-02 | Sep. 8, 2010 |
Publishing and Commercial Printing (Intermediate Goods) |
||
| 3 | PA-AC-02 | Oct. 26, 2010 |
Powder Detergent | - |
|
| 2 | PA-AB-02 | Oct. 26, 2010 | Rapeseed Oil | - |
|
| 1 | PA-AA-02 | Dec. 3, 2010 | Rice | - |



